Barebow 50m - Men
Pos.Athlete50m-150m-2Total10+XX
128A BORROMEO Peter Joseph294/ 2282/ 257672
218A CARLOS Ramil305/ 1268/ 7573113
310A TAN Joseph276/ 4293/ 156963
45A SERAFIN Nico Antonio274/ 5280/ 3554112
58A BETACHE Romeo278/ 3275/ 455381
61A WEE Mark Henry263/ 6260/ 852393
727A LEOPARDAS Kenneth249/ 7271/ 552060
817A VILLAROSA Elizer Junior243/ 9271/ 651431
96A LOMOTAN Jose Carlos Cesar245/ 8240/ 948521
1022A BARTOLOME Jose Marti217/11219/1043641
1131A ROJAS Victor Michael219/10200/1241930
1211A NARANJILLA Frankie188/12208/1139620
139A JOSOL Jonathan183/13147/1333000
1420A SO Antonio Robert113/14105/1421820