Snake Bow Beginner - Men
Pos.AthleteCountry5m-15m-2Total10+XX
17A SULATORIO JoshuaDVO 343/ 1 0/ 03432312
Snake Bow Beginner - Women
Pos.AthleteCountry5m-15m-2Total10+XX
18C TINGCANG JoannaDVO 332/ 1 0/ 0332165
28D FEDERISO Quizel AnnDVO 331/ 2 0/ 0331165
38B AGUSTIN Alexie RoleenDVO 315/ 3 0/ 031561
47C TORRES XandrahDVO 309/ 4 0/ 030993
57B QUIMBA Heloise Anne RDVO 280/ 5 0/ 0280101
68A ANG Kassey AndreaDVO 271/ 6 0/ 027100
Recurve Beginner - Men
Pos.AthleteCountry8m-18m-2Total10+XX
17C AQUINO Leijan JiroDVO 352/ 1 0/ 0352297
25B ALMANSOUR JadDVO 350/ 2 0/ 03502612
37D FARALA Nino EroldDVO 347/ 3 0/ 03472310
48A VASQUEZ Gian AlbertDVO 342/ 4 0/ 0342204
57A TAGARO Carlyx EzekielDVO 336/ 5 0/ 0336142
67A LAQUIHON Neil JairusDVO 335/ 6 0/ 0335145
77B SANTIAGO Ryle EmsleyDVO 331/ 7 0/ 0331142
88B SUAREZ Khaleb Jhulian JayDVO 326/ 8 0/ 0326156
95A CALOTES Frank FlynnDVO 325/ 9 0/ 0325113
108B SOMERA Tommy KennDVO 323/10 0/ 0323112
117D DIMASINGKIL Nur AngeloDVO 312/11 0/ 031291
117C LI Joaquin ZacharyDVO 312/11 0/ 031291
138A ATANOZA Brent JklmDVO 301/13 0/ 030140
DNS7B LAQUIHON Neil HumpreyDVO 0/ 8 0/ 0000
Recurve Beginner - Women
Pos.AthleteCountry8m-18m-2Total10+XX
15C AMORADO Alyssa DorothyDVO 349/ 1 0/ 03492611
28D ABERJIDO Maria CassandraDVO 346/ 2 0/ 0346226
36B BERNADOS MiratheaDVO 339/ 3 0/ 0339177
46A BUENACOSA Prismagne QoheletDVO 331/ 4 0/ 0331124
55D TORRES Princess Maureen DanielleDVO 330/ 5 0/ 0330209
66C PAGAY PatriciaDVO 327/ 6 0/ 0327136
78C PODRITSKE Samantha LennDVO 327/ 7 0/ 0327113
88D MAGAT MikkaDVO 322/ 8 0/ 0322116
98C REBARBAS CreslenDVO 315/ 9 0/ 031581
106D DURAN MarthaDVO 293/10 0/ 029311
Recurve - Men
Pos.AthleteCountry50m-150m-2Total10+XX
12D BANGOY General MarcDVO 338/ 1 0/ 0338187
23B GUZMAN Jhan pierreDVO 325/ 2 0/ 0325124
32C GARCIA Dustin IvanDVO 313/ 3 0/ 031362
42B PANCHO JerryDVO 309/ 4 0/ 0309101
55C DACORRO Ethan CarlDVO 309/ 5 0/ 030994
64C PETAGARA Aaron GailDVO 308/ 6 0/ 030851
75D PAPATHEODOROU MosxosDVO 305/ 7 0/ 030591
83A REBARBAS KyleDVO 298/ 8 0/ 029874
92A TRAZO NoahDVO 294/ 9 0/ 029442
102D AMORADO Gabriel StuartDVO 278/10 0/ 027861
114B LARANJO Hector Audrian JeuzDVO 268/11 0/ 026810
124A ALMORATO Israel DennisDVO 266/12 0/ 026630
133D AGUELO Kent MelvilleDVO 261/13 0/ 026140
145A MAGALLANES MyselDVO 258/14 0/ 025840
154B SOMERA Cryst SanderDVO 254/15 0/ 025420
162B VISTAL King RBDVO 249/16 0/ 024921
175B CABELLO JoshuaDVO 247/17 0/ 024731
183A GARCIA Ares KristannDVO 228/18 0/ 022841
194C MONTERO Ronan MichaelDVO 222/19 0/ 022200
204A LOPEZ Allan LeeDVO 214/20 0/ 021410
213D FEROLINO RafaelDVO 204/21 0/ 020400
223C NAPIÑAS LencolnDVO 197/22 0/ 019710
234D DIMASINGKIL Benjamin FhamieDVO 196/23 0/ 019620
242C BOLAWIT Marco ReneilDVO 163/24 0/ 016300
Recurve - Women
Pos.AthleteCountry50m-150m-2Total10+XX
13C UYKING Daphne ManuelleDVO 315/ 1 0/ 031573
23C LIM Jasmin JaneDVO 312/ 2 0/ 031271
32A TALADO Leona VyllDVO 309/ 3 0/ 030982
42B POLINAR Frenchyska VeilDVO 287/ 4 0/ 028751
54C CARANZO Maria theresaDVO 284/ 5 0/ 028451
65A EGA Audreah JhoyDVO 282/ 6 0/ 028220
75B MONTILLANO JinxmareeDVO 281/ 7 0/ 028152
86D LARANJO Alexis Angela PhilippeDVO 278/ 8 0/ 0278103
94B RAMOS Tehillah Dee MeshachDVO 266/ 9 0/ 026630
104A NALAÑGAN Janina KateDVO 260/10 0/ 026020
115D LACUNA ChristabelDVO 247/11 0/ 024741
126A SALVA Ceana RoseDVO 245/12 0/ 024542
136C PACLIBAR Alexandria TrixieDVO 243/13 0/ 024330
144D GARCIA Athena KristinneDVO 239/14 0/ 023930
156B TIWO AmayeaDVO 236/15 0/ 023600
166A MAMETES Mae LorraineDVO 223/16 0/ 022310
176C CAMAROTE XyrahDVO 220/17 0/ 022020
183D ZYRELLE FAITH MorastilDVO 216/18 0/ 021600
196B FARALA Ayeesha NinaDVO 191/19 0/ 019141
204D ANG Kimberly DenniseDVO 186/20 0/ 018600
213B CORRALES Jehone RheaDVO 130/21 0/ 013000
Barebow - Men
Pos.AthleteCountry50m-150m-2Total10+XX
12C VILLAROSA Elizer JuniorDVO 281/ 1 0/ 028141
22A AMORADO ErikDVO 260/ 2 0/ 026031
32D FLORES Rommel JamesDVO 251/ 3 0/ 025120
41D DU Earl JohnDVO 248/ 4 0/ 024820
51A WEE Mark HenryDVO 240/ 5 0/ 024041
61C MORALEDA RaymondDVO 229/ 6 0/ 022910
71B JOSOL JonathanDVO 171/ 7 0/ 017100
Barebow - Women
Pos.AthleteCountry50m-150m-2Total10+XX
17D LIGUE ShirlynDVO 200/ 1 0/ 020000
23B GOMINTONG Daisy Ree KateDVO 185/ 2 0/ 018500
33A SITJAR Krystine JoyDVO 9/ 3 0/ 0900
Compound - Men
Pos.AthleteCountry50m-150m-2Total10+XX
11C JOHNSON Matuesz VaughnDVO 340/ 1 0/ 0340185
21D LIM Phil JustinDVO 296/ 2 0/ 029663
31B WEE Pepito HenryDVO 239/ 3 0/ 023942
41A PAGARAN Pablo JrDVO 189/ 4 0/ 018921
Compound - Women
Pos.AthleteCountry50m-150m-2Total10+XX
11B LIM Abigail JaneDVO 328/ 1 0/ 0328122
21A PAHANG Anianna DeniseDVO 315/ 2 0/ 0315104
31C VILLAROSA Kaelynne RoseDVO 309/ 3 0/ 0309114
41D WEE Qaleesi NoelleDVO 274/ 4 0/ 027493
Snake Bow Beginner - Men
Pos.AthleteCountry5m-15m-2Total10+XX
17A SULATORIO JoshuaDVO 343/ 1 0/ 03432312